| Name | Inspection of commodities at ports of entry (NCRA) | 
|---|---|
| Description | The National Compliance and Regulatory Authority (NCRA) has the responsibility to make arrangements for the inspection of commodities, processes and practices to ensure the maintenance of standards. | 
| Comments | The Bureau of Standards (NCRA) has the responsibility to make arrangements for the inspection of commodities, processes and practices to ensure the maintenance of standards. | 
| Validity From | 1955-05-03 | 
| Validity To | 9999-09-09 | 
| Measure Type | Inspection Requirement | 
| Agency | National Compliance and Regulatory Authority (NCRA) | 
| Legal Document | - The Standards (Labelling of Processed Food) Regulations, 1974 | 
                        Procedures                    
                    | # | Procedure Name | Description | Category | View Detail | 
|---|---|---|---|---|
| 1 | Import Inspection - NCRA | Procedure necessary for attaining approval from the NCRA for commodities imported into Jamaica. | Procedure | 
                        Forms                    
                    | # | Title | Description | Issued By | File | 
|---|---|---|---|---|
| 1 | Goods Declaration Form | C86 - Goods Declaration Form | Jamaica Customs Department (JCA) | 
                        Commodity/s                    
                    | # | HS Code | Description | 
|---|---|---|
| 1 | 0409000000 | Natural honey. | 
| 2 | 0904110000 | Neither crushed nor ground | 
| 3 | 0904120000 | Crushed or ground | 
| 4 | 0904212000 | Pimento (allspice) | 
| 5 | 0904219000 | Other | 
| 6 | 0904229000 | Other | 
| 7 | 0905100000 | Neither crushed nor ground | 
| 8 | 0905200000 | Crushed or ground | 
| 9 | 0906110000 | Cinnamon (Cinnamomum zeylanicum Blume) | 
| 10 | 0906190000 | Other | 
| 11 | 0906200000 | Crushed or ground | 
| 12 | 0907100000 | Neither crushed nor ground | 
| 13 | 0907200000 | Crushed or ground | 
| 14 | 0908110000 | Neither crushed nor ground | 
| 15 | 0908120000 | Crushed or ground | 
| 16 | 0908210000 | Neither crushed nor ground | 
| 17 | 0908220000 | Crushed or ground | 
| 18 | 0908310000 | Neither crushed nor ground | 
| 19 | 0908320000 | Crushed nor ground | 
| 20 | 0909210000 | Neither crushed nor ground | 
| 21 | 0909220000 | Crushed or ground | 
| 22 | 0909310000 | Neither crushed nor ground | 
| 23 | 0909320000 | Crushed or ground | 
| 24 | 0909610000 | Neither crushed nor ground | 
| 25 | 0909620000 | Crushed or ground | 
| 26 | 0910110000 | Neither crushed nor ground | 
| 27 | 0910120000 | Crushed or ground | 
| 28 | 0910200000 | Saffron | 
| 29 | 0910300000 | Turmeric (curcuma) | 
| 30 | 0910910000 | Mixtures referred to in Note 1 (b) to this Chapter | 
| 31 | 0910991000 | Thyme | 
| 32 | 0910992000 | Bay leaves | 
| 33 | 0910993000 | Curry | 
| 34 | 0910999000 | Other | 
| 35 | 1006109000 | Other: | 
| 36 | 1006202000 | Brown rice, not parboiled | 
| 37 | 1006203000 | Parboiled rice, in packages for retail sale | 
| 38 | 1006204000 | Other parboiled brown rice | 
| 39 | 1006301100 | In packages for retail sale | 
| 40 | 1006301900 | Other | 
| 41 | 1006302000 | Semi-milled parboiled rice, in packages of not more than 10 kg | 
| 42 | 1006303000 | Other semi-milled parboiled rice | 
| 43 | 1006304100 | In packages for retail sale | 
| 44 | 1006304900 | Other wholly milled white rice | 
| 45 | 1006305000 | Wholly milled parboiled rice, in packages of not more than 10 kg | 
| 46 | 1006306000 | Other wholly milled parboiled rice | 
| 47 | 1006401000 | In packages for retail sale | 
| 48 | 1006409000 | Other broken rice | 
| 49 | 1701910000 | Containing added flavouring or colouring matter | 
| 50 | 1701999010 | Refined Sugar | 
| 51 | 1701999090 | Other | 
| 52 | 1704909000 | Other | 
| 53 | 1905909010 | Other breads nesoi, buns, bullas | 
| 54 | 2007919000 | Other: | 
| 55 | 2007992000 | Pineapple jams and jellies | 
| 56 | 2007993000 | Guava jams and jellies | 
| 57 | 2007995000 | Nutmeg jams and jellies | 
| 58 | 2007999000 | Other: | 
| 59 | 2008993000 | Akee (ackee) (Blighia sapida Koenig) | 
| 60 | 2103100000 | Soya sauce | 
| 61 | 2103201000 | Tomato ketchup | 
| 62 | 2103901000 | Pepper sauce | 
| 63 | 2103909000 | Other | 
| 64 | 2106909000 | Other: | 
| 65 | 2201101000 | Mineral waters | 
| 66 | 2201901000 | Ordinary natural waters | 
| 67 | 2202914000 | Malt beverages | 
| 68 | 2203001010 | Beer made from malt, not exceeding 6%of alcohol by vol. | 
| 69 | 2203009000 | Other | 
| 70 | 2206001010 | Shandy of low alcoholic content, not exceeding 6% alcohol by volume. | 
| 71 | 2206001020 | Shandy exceeding 6% of alcohol by volume | 
| 72 | 2402100010 | Cigars | 
| 73 | 2402200000 | Cigarettes containing tobacco | 
| 74 | 2402900010 | Cigarettes containing tobacco substitutes | 
| 75 | 2403991010 | Snuff containing tobacco | 
| 76 | 2403991020 | Snuff containing tobacco substitutes | 
| 77 | 2501001000 | Table salt in retail packages of not more than 2.5 kg | 
| 78 | 2501002000 | Other table salt | 
| 79 | 2523291000 | Building cement (grey) | 
| 80 | 2523299000 | Other | 
| 81 | 2523900000 | Other hydraulic cements | 
| 82 | 2814100000 | Anhydrous ammonia | 
| 83 | 2814200000 | Ammonia in aqueous solution | 
| 84 | 2815120000 | In aqueous solution (soda lye or liquid soda) | 
| 85 | 3401300000 | Organic surface-active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap | 
| 86 | 3402204000 | Liquid bleaches | 
| 87 | 3402902000 | Other detergents | 
| 88 | 3605001000 | In containers of 30 matches or less | 
| 89 | 3605002000 | In containers of more than 30 matches but not more than 60 matches | 
| 90 | 3605003000 | In containers of more than 60 matches but not more than 70 matches | 
| 91 | 3605004000 | In containers of more than 70 matches | 
| 92 | 3808941090 | Other, nesoi | 
| 93 | 3820001000 | Anti-freezing preparations | 
| 94 | 4012110000 | Of a kind used on motor cars (including station wagons and racing cars) | 
| 95 | 4012209000 | Other | 
| 96 | 4818100000 | Toilet paper | 
| 97 | 4818200000 | Handkerchiefs, cleansing or facial tissues and towels | 
| 98 | 4818302000 | Serviettes | 
| 99 | 4818900090 | Bed sheets and similar household, sanitary or hospital articles, of paper pulp, paper, cellulose wadding or webs | 
| 100 | 6401100000 | Footwear incorporating a protective metal toe-cap | 
| 101 | 6401921000 | Boots (Wellingtons) | 
| 102 | 6401929000 | Other | 
| 103 | 6401990000 | Other | 
| 104 | 6402120000 | Ski-boots, cross country ski footwear and snowboards boots | 
| 105 | 6402190000 | Other | 
| 106 | 6402200000 | Footwear with upper straps or thongs assembled to the sole by means of plugs | 
| 107 | 6402910000 | Covering the ankle | 
| 108 | 6402991000 | Sandals and slippers: | 
| 109 | 6402991010 | Sandals | 
| 110 | 6402991090 | Slippers | 
| 111 | 6402999000 | Other | 
| 112 | 6403120000 | Ski-boots, cross-country ski footwear and snowboard boots | 
| 113 | 6403190000 | Other | 
| 114 | 6403200000 | Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe | 
| 115 | 6403400000 | Other footwear, incorporating a protective metal toe-cap | 
| 116 | 6403510000 | Covering the ankle | 
| 117 | 6403590000 | Other | 
| 118 | 6403910010 | Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | 
| 119 | 6403910020 | Other, covering the ankle | 
| 120 | 6403910090 | Work boots | 
| 121 | 6403991000 | With outer soles of rubber or plastics and upper straps and thongs of leather: | 
| 122 | 6403991010 | Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | 
| 123 | 6403991090 | Other footwear, with outer soles of rubber or plastics and upper straps and thongs of leather | 
| 124 | 6403999000 | Other: | 
| 125 | 6403999010 | Other footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | 
| 126 | 6403999090 | Other, nesoi | 
| 127 | 6404111000 | Sports footwear | 
| 128 | 6404112000 | Tennis shoes, basketball shoes, gym shoes, training shoes and the like | 
| 129 | 6404191000 | With outer soles of rubber or plastics and upper straps and thongs of textile materials | 
| 130 | 6404199000 | Other | 
| 131 | 6404200000 | Footwear with outer soles of leather or composition leather | 
| 132 | 6405100000 | With uppers of leather or composition leather | 
| 133 | 6405200000 | With uppers of textile materials | 
| 134 | 6405900000 | Other | 
| 135 | 7208909000 | Other | 
| 136 | 7228300010 | Other bars, not further worked than hot-rolled, hot-drawn or extruded | 
| 137 | 7311000000 | Containers for compressed or liquefied gas, of iron or steel. | 
| 138 | 7321111000 | Stoves and ranges | 
| 139 | 7321121000 | Stoves and ranges | 
| 140 | 8413810000 | Pumps | 
| 141 | 8414511000 | Table | 
| 142 | 8414512000 | Floor | 
| 143 | 8414513000 | Ceiling or roof | 
| 144 | 8414519000 | Other | 
| 145 | 8418101000 | Frost free, electrical | 
| 146 | 8418102000 | Other, electrical | 
| 147 | 8418211000 | Frost free, electrical | 
| 148 | 8418212000 | Other, electrical | 
| 149 | 8418291000 | Electrical | 
| 150 | 8450111000 | For domestic use | 
| 151 | 8450121000 | For domestic use | 
| 152 | 8450191000 | For domestic use | 
| 153 | 8450209000 | Other | 
| 154 | 8507100000 | Lead-acid, of a kind used for starting piston engines | 
| 155 | 8509401000 | Food grinders and mixers | 
| 156 | 8509801000 | Blenders | 
| 157 | 8516310000 | Hair dryers | 
| 158 | 8516320000 | Other hair-dressing apparatus | 
| 159 | 8516400000 | Electric smoothing irons | 
| 160 | 8516500000 | Microwave ovens | 
| 161 | 8516601000 | Stoves and cookers | 
| 162 | 8516609000 | Other | 
| 163 | 8516720000 | Toasters | 
| 164 | 8516790000 | Other | 
| 165 | 8535400000 | Lightning arresters, voltage limiters and surge suppressors | 
| 166 | 8536300000 | Other apparatus for protecting electrical circuits | 
| 167 | 8539100000 | Sealed beam lamp units | 
| 168 | 8539210000 | Tungsten halogen | 
| 169 | 8539220000 | Other, of a power not exceeding 200 W and for a voltage exceeding 100V | 
| 170 | 8539290000 | Other | 
| 171 | 8539310000 | Fluorescent, hot cathode | 
| 172 | 8539390000 | Other | 
| 173 | 8543709010 | Electric fence energiser | 
| 174 | 8544420000 | Fitted with connectors | 
| 175 | 8715000000 | Baby carriages and parts thereof. | 
| 176 | 9401800000 | Other seats | 
| 177 | 9405300000 | Lighting sets of a kind used for Christmas trees | 
| 178 | 9503001000 | Tricycles, scooters, pedal cars and wheeled toys | 
| 179 | 9503002000 | Dolls' carriages | 
| 180 | 9503003000 | Dolls | 
| 181 | 9503004000 | Reduced-size (scale) models and similar recreational models | 
| 182 | 9503005000 | Puzzles of all kinds | 
| 183 | 9503009010 | Other construction sets and construction toys | 
| 184 | 9503009020 | Toys representing animals or non-human creatures | 
| 185 | 9503009030 | Other toys, put up in sets or outfits | 
| 186 | 9503009090 | Other, nesoi | 
                    Step-by-Step Guide                
                | # | Process name | Process short name | Activity | 
|---|
        Have you found this information useful ?
Please share your feedback below and help us improve our content.
            
                
            
        
    
    Please share your feedback below and help us improve our content.
