BALANCE OF VISIBLE TRADE JMD - '000 (ANNUAL)
| Total External Trade | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Balance of Visible Trade | -498,408,188 | -677,893,872 | -893,964,046 | -861,775,654 | -841,324,282 | -933,738,520 | |
| Imports(C.I.F) | 676,570,540 | 901,466,323 | 1,185,187,550 | 1,170,429,327 | 1,139,609,367 | 1,196,517,963 | |
| Total Exports (F.O.B) | 178,162,352 | 223,572,451 | 291,223,505 | 308,653,672.10 | 298,285,085 | 262,779,442 | |
| Domestic Exports (F.O.B.) | 165,804,317 | 193,646,513 | 209,711,613 | 234,587,850.20 | 270,581,960 | 241,044,115 | |
| Re-exports (F.O.B.) | 12,358,036 | 29,925,938 | 81,511,892 | 74,065,821.88 | 27,703,125 | 21,735,327 | |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.